SINOBOOM ELECTRIC SCISSOR LIFTS

MODEL WORKING HEIGHT HORIZONTAL EXTENSION LOAD BEARING INTERNAL/EXTERNAL USE GRADEABILITY
0407SE (1530SE) INTERNAL/EXTERNAL USE 6.5m/5.8m 0.6m 240kg 2 PERSONS/1 PERSON 25%
0607SE (1932SE) INTERNAL/EXTERNAL USE 7.6m/6.6m 0.6m 230kg 2 PERSONS/1 PERSON 25%
0608ME (1932ME) INTERNAL/EXTERNAL USE 7.8m 0.9m 230kg 2 PERSONS/1 PERSON 25%
0608E (2132E) INTERNAL/EXTERNAL USE 8.3m 0.9m 380kg 2 PERSONS/1 PERSON 25%
0808E (2732E) INTERNAL/EXTERNAL USE 10.1m/8m 0.9m 250kg 2 PERSONS/1 PERSON 25%
0812E (2746E) INTERNAL/EXTERNAL USE 10.1m/- 0.9m 450kg 2 PERSONS/2 PERSONS 25%
1012E (3346E) INTERNAL/EXTERNAL USE 12m/- 0.9m 320kg 2 PERSONS/1 PERSON 25%
1212E (4047E) INTERNAL/EXTERNAL USE 13.9m/11m 0.9m 320kg 2 PERSONS/1 PERSON 25%
1412E Plus (4647E Plus) INTERNAL/EXTERNAL USE 15.8m/- 0.9m 350kg 2 PERSONS/- 25%
1414E Plus (4655E Plus) INTERNAL/EXTERNAL USE 15.8m/10.5m 0.9m 350kg 2 PERSONS/1 PERSON 20%

 

REDUCED MAINTENANCE COSTS

EASE OF USE

HIGH PERFORMANCE

SAFE AND RELIABLE

Thesi Piliza
Terma Makrigianni Road
19600 Mandra, Attiki
Τ: +30 216 5002500
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.


© Stanek AEBE. All rights reserved. Powered by Pyro Graphics.